ATUL EV - ENERGIE CARGO
Fuel Type
EV
Fuel Tank Capacity
NA
Engine
AC Synchronous Motor Powered by Li-Ion Batteries
Displacement
NA
Gross Weight
995 kg
Kerb Weight
545 kg
Know More
Download Brochure
ATUL EV - ENERGIE CARGO specification
Performance
| Motor Type | β | AC synchronous Motor |
| Power Peak | β | 9.92 kW |
| Peak Torque | β | 40.32 Nm |
| Certified Range | β | 190 Km |
| Charging Time (0 to 80%) | β | 6 Hrs |
| Regenerative Braking | β | Efficient Energy Recovery |
| Motor, Charger, Battery & All connectors | β | IP 67 Rated Components |
Steering & Suspension
| Suspension type | β | Column and strut type suspension system |
| Front Suspension | β | Anti dive leading link with dual action Telescopic hydraulic shock absorber, Helical compression coil spring. |
| Rear Suspension | β | Trailing arm, Helical compression with coil spring with Telescopic shock absorber. |
| Steering Type | β | Handle bar |
Brakes & Tyre
| Brake Type | β | Drum Type, Dual Circuit Hydraulic Front & Rear with TMC. |
| Parking brake | β | Hand operated, Ratchet & lever type, acting on rear wheel |
| Tyre size | β | 4.5 x 10 inch |
Battery Power Pack
| Battery Type | β | Lithium-ion |
| Battery Capacity | β | 13.2 kWh |
| Portable Charger | β | 3 kW |
| Battery Thermal Management System | β | Active Intelligent Cooling |
Dimensions
| Wheel base (mm) | β | 2125 mm |
| Overall width (mm) | β | 1510 mm |
| Overall length (mm) | β | 3350 mm |
| Overall height (mm) | β | 1700 mm |
| Min. ground clearance (mm) | β | 215 mm |
| Turning radius (mm) | β | 3500 mm |
| Gradeability | β | 10.2 Degree |
| Chassis Frame | β | Monocoque Type |
Body & Weights
| Maximum GVW kg (for rigid vehicles) | β | 995 kg |
| Kerb weight | β | 545 kg |
Performance
Steering & Suspension
Brakes & Tyre
Battery Power Pack
Dimensions
Body & Weights