ATUL GEM - Passenger Diesel
Fuel Type
Diesel
Fuel Tank Capacity
10.5 Ltr
Engine
Diesel Air Cooled
Displacement
435 cc
Gross Weight
995
Kerb Weight
500
Know More
Download Brochure
ATUL GEM - Passenger Diesel specification
Performance
| Engine Type | β | Single Cylinder Four Stroke Compression Ignition - Air Cooled. |
| Displacement | β | 435 cc |
| Max. Engine output (kW @ rpm) | β | 6 kW @ 3600 rpm |
| Max. Torque (Nm @ rpm) | β | 21 Nm @ 2400 rpm |
| Clutch Type | β | Multi Plate wet type |
| Gear Box | β | Constant mesh |
| No. of gears | β | 4 β Forward & 1- Reverse |
Steering & Suspension
| Suspension type | β | Column and strut type suspension system |
| Front Suspension | β | Helical Compression Spring & Damper Hydraulic Double Acting |
| Rear Suspension | β | Helical Compression Spring & Damper Hydraulic Double Acting |
| Steering Type | β | Handle bar |
Brakes & Tyre
| Brake Type | β | Drum Type, Dual Circuit Hydraulic Front & Rear with TMC. |
| Parking brake | β | Hand operated, Ratchet & lever type, acting on rear wheel |
| Tyre size | β | 4.5 x 10 inch |
| Load index / Load rating | β | 520 kg |
Electrical system
| System voltage (V) | β | 12V |
| Battery rating (Ah) | β | 12 V 45 Ah |
| Wiper motor | β | 12 V (Single blade) |
| Starter motor | β | 12V , 1 kw |
Dimensions
| Wheel base (mm) | β | 1925 mm |
| Overall width (mm) | β | 1450 mm |
| Overall length (mm) | β | 2930 mm |
| Overall height (mm) | β | 1830 mm |
| Min. ground clearance (mm) | β | 160 mm |
| Turning radius (mm) | β | 2500 mm |
Body & Weights
| Maximum GVW kg (for rigid vehicles) | β | 995 kg |
| Kerb weight | β | 434 kg |
| Fuel Tank Capacity | β | 10.5 Litre |
| Gradeability | β | 10.2 Degree |
| Chassis Frame | β | Monocoque Pressed Section |
| Seating Capacity | β | 3 Passenger + 1 Driver |
Performance
Steering & Suspension
Brakes & Tyre
Electrical system
Dimensions
Body & Weights