CARGO DIESEL
ENGINE
435cc Single Cylinder, Four Stroke
POWER
7.5 HP @ 3600 rpm
COOLING
Air Cooled
FUEL TANK
10.5 Ltr.
CLUTCH
.
KERB WEIGHT
420Kg
Know More
Download Brochure
ATUL GEM - Cargo Diesel specification
Performance
| Engine type | – | 4 Stroke, Single Cylinder Air Cooled Diesel |
| Engine capacity | – | 435cc |
| Max Power | – | 7.5 HP @ 3600 rpm |
Suspension
| Suspension type | – | Column and strut type suspension system r |
| Front Suspension | – | Anti dive leading link with dual action shock absorber |
| Rear Suspension | – | Swing Arm triangle with heavy duty rubber spring & dual acting shock absorbers |
| Steering Type | – | Handle bar |
Brakes & Tyre
| Brake Type | – | Drum Type, Dual Circuit Hydraulic Front & Rear with TMC. |
| Parking brake | – | Hand operated, Ratchet & lever type, acting on rear wheel |
| Tyre size | – | 4.5 x 10 inch |
| Load index / Load rating | – | 520 kg |
Electrical system
| System voltage (V) | – | 12V |
| Battery rating (Ah) | – | 12 V 50 Ah |
| Wiper motor | – | 12 V (Single blade) |
| Starter motor | – | 12V , 1 kw |
Dimensions
| Wheel base (mm) | – | 1925 mm |
| Overall width (mm) | – | 1450 mm |
| Overall length (mm) | – | 1700 mm |
| Overall height (mm) | – | 340 mm |
| Min. ground clearance (mm) | – | 170 mm |
| Turning radius (mm) | – | 2750 mm |
Body & Weights
| Maximum GVW kg (for rigid vehicles) | – | 995 kg |
| Kerb weight | – | 420 kg |
| Fuel Tank Capacity | – | 10.5 Litre : Diesel |
| Gradeability | – | 10.2 Degree |
| Chassis Frame | – | Monocoque Pressed Section |
| Seating Capacity | – | 3 Passenger + 1 Driver |
Performance
Suspension
Brakes & Tyre
Electrical system
Dimensions
Body & Weights